Sale report
Stroh Hereford Ranch
Lot averages
| Lot | Average Price |
|---|---|
| 46 Hereford 2-year-old bulls | $6,777 |
| 29 Hereford commercial bred heifers | $3,672 |
| 18 Black white face open heifers | $2,250 |
Top sales
| $13,000.00 | 326 | 2-year-old bull | MLS-Northern Plains 326 | 4/10/2023 | XTC 83G Super Rib 1J | Simenson Land & Cattle Co. Garrison, ND |
| $11,500.00 | 333 | 2-year-old bull | SHR King L1 Domino 333K | 4/11/2023 | CL 1 Domino 079H | Behm Hereford Burlington, ND |
| $11,000.00 | 311 | 2-year-old bull | SHR Home Town Boy 311K | 4/6/2023 | H5 10Y Hometown 6194 | Lance Kaufman Gladstone, ND |
| $11,000.00 | 317 | 2-year-old bull | SHR XTC 317L | 4/8/2023 | XTC 83G Super Rib 1J | Marty Neugebauer Dimock, SD |
| $10,500.00 | 312 | 2-year-old bull | SHR L1 Domino 312 | 4/6/2023 | CL 1 Domino 079H | Bromley Ranch Drake, ND |

