Sale report
Sitz Angus Bull Sale
Lot averages
| Lot | Average Price |
|---|---|
| 250 Angus bulls | $12,208 |
| 182 Commercial open heifers | $2,605 |
Top sales
| $146,000.00 | 5 | Bull | Sitz Prefix 725M | 1/16/2024 | Sitz Dignity 599J | Leadore Angus Leadore, ID |
| $120,000.00 | 35 | Bull | Sitz Premium 716M | 1/17/2024 | GB Fireball 672 | Grimmius Cattle Co. Hanford, CA |
| $52,500.00 | 66 | Bull | Sitz Leverage 700M | 1/19/2024 | Raven Republic I564 | Clear Creek Angus Chinook, MT |
| $37,500.00 | 51 | Bull | Sitz Pilot 514M | 2/9/2024 | Bear Mtn Pilot 1520 | Split Diamond Ranch Whitehall, MT |
| $36,000.00 | 12 | Bull | Sitz Dignity 685M | 1/20/2024 | Sitz Dignity 599J | John Buchholz Durbin, ND |
| $30,000.00 | 84 | Bull | Sitz Unity 468M | 2/19/2024 | Connealy Commerce | Stan Smith Lehi, UT |
| $30,000.00 | 86 | Bull | Sitz Commerce 638M | 1/25/2024 | Connealy Commerce | Taylor Wakley Deeth, NV |

