Sale report
Montana Ram & Ewe Sale
Lot averages
| Lot | Average Price |
|---|---|
| 41 Black face breed yearling rams | $1,398 |
| 2 Île-de-france yearling rams | $1,400 |
| 3 South african meat merino yearling rams | $517 |
| 4 American cormo yearling rams | $975 |
| 54 Rambouillet yearling rams | $1,478 |
| 186 Targhee yearling rams | $1,164 |
| 352 Commercial commercial yearling ewes | $594 |
| 30 Île-de-france commercial ewe lambss | $483 |
Top sales
| $9,500.00 | 136 | Yearling ram | Ortmann Targhee | Wacy & Jami Ortmann | Bob Innes Gillette, WY |
| $4,000.00 | 52 | Yearling ram | Helle Rambouillett | Helle Rambouillet | Peter Witzfeld Sentinel Butte, ND |
| $2,800.00 | 28 | Yearling ram | Hamp/Suffolk | Gibbs Range Rams | Capra Ranches Boyes , MT |