Sale report
Montana Performance Bull Co-op Sale
Lot averages
| Lot | Average Price |
|---|---|
| 251 Angus bulls | $9,067 |
| 80 Commercial 1st calf heifer pairs | $4,205 |
Top sales
| $120,000.00 | 1 | Bull | Basin True Balance 4002 | 12/7/2023 | RSA True Balance 1311 | Pine Creek Angus Faith, SD |
| $40,000.00 | 81 | Bull | Basin Jameson 4179 | 1/15/2024 | Basin Jameson 1076 | Wills Farm Alliance, NE Powerline Genetics McCook, NE Harms Plainview Ranch Lincolnville, KS |
| $28,000.00 | 18 | Bull | Basin Jefferson 4017 | 12/25/2023 | Basin Jefferson 1104 | Schaak Ranch Wall, SD |
| $25,000.00 | 11 | Bull | Basin Safe Deposit 4004 | 12/12/2023 | Basin Safe Deposit 9324 | Mead Farms Barnett, MO |
| $25,000.00 | 16 | Bull | Basin Jefferson 4007 | 12/16/2023 | Basin Jefferson 1104 | Rieger Cattle Co. Ismay, MT Bilyeu Angus Ballantine, MT |
| $21,000.00 | 82 | Bull | Basin Jameson 4236 | 1/20/2024 | Basin Jameson 1076 | Kramer Angus Farina, IL Meadow Lawn Angus Eastman, WI |

