Sale report
Cooper Hereford Ranch Production Sale
Lot averages
| Lot | Average Price |
|---|---|
| 91 Hereford bulls | $15,731 |
| 25 Hereford open heifers | $7,360 |
Top sales
| $120,000.00 | 456 | Bull | CL1 Domino 456M 1ET | 1/11/2024 | CL1 Domino 267K 1ET | Churchill Cattle Co. Manhattan, MT Buford Ranches Hominy, OK |
| $100,000.00 | 4154 | Bull | CL1 Domino 4154M | 1/18/2024 | CL1 Domino 2230K | Holden Herefords Valier, MT EF1 Cattle Carpio, ND |
| $42,000.00 | 451 | Bull | CL1 Domino 451M | 1/10/2024 | CL1 Domino 0186H | Hoffman Ranch Thedford, NE Ward Livestock Laramie, WY |
| $40,000.00 | 444 | Bull | CL1 Domino 444M | 1/10/2024 | CL1 Domino 2230K | L Bar W Herefords Absarokee, MT |
| $40,000.00 | 4189 | Bull | CL1 Domino 4189M | 1/22/2024 | CL1 Domino 121J 1ET | Stroh Herefords Killdeer, ND |
| $17,000.00 | 429 | Open heifer | CL1 Dominette 429M | 1/8/2024 | CL1 Domino 2114K 1ET | Jeff and Tami Berger Melville, MT |


