Sale report
Coleman Angus Bull Sale
Lot averages
| Lot | Average Price |
|---|---|
| 161 Angus bulls | $17,124 |
Top sales
| $260,000.00 | 1 | Bull | Coleman Maternal Balance 3734 | 7/14/2023 | Coleman Rock 7200 | Ingram Angus Pulaski, TN Southall Angus Franklin, TN |
| $225,000.00 | 78 | Bull | Coleman Security 428 | 1/27/2024 | SAV Renovation 6822 | Voss Angus Dexter, IA |
| $42,500.00 | 81 | Bull | Coleman Bond 433 | 1/28/2024 | SAV Renovation 6822 | Jeff & Tami Berger Melville, MT |
| $37,500.00 | 20 | Bull | Coleman Concrete 441 | 1/28/2024 | Coleman Rock 7200 | Talkington Angus Belfield, ND |
| $37,500.00 | 99 | Bull | Coleman Pablo 423 | 1/26/2024 | Hummel South America | TK Angus Valentine, NE |
| $36,000.00 | 128 | Bull | Coleman Sedona 4209 | 3/10/2024 | Coleman Patron 269 | Boursin Ranch Mtn View County, AB |

