Sale report
5L Red Angus Bull Sale
Lot averages
| Lot | Average Price |
|---|---|
| 79 Red angus bulls | $6,367 |
| 14 Ultrablack bulls | $5,696 |
| 12 Charolais bulls | $6,979 |
| 60 Commercial bred heifers | $2,900 |
| 36 Commercial bred cows | $2,679 |
Top sales
| $14,000.00 | 8 | Bull | 5L Hummer 1218-231L | 2/19/2023 | 5L Hummer 956-407H | Ray Veale King City, MO |
| $10,500.00 | 105 | Bull | 5L Augustine G110-L69 | 4/10/2023 | LCOC Augustine U927E | Smith Ranch Whitehall, MT |
| $10,000.00 | 1 | Bull | 5L Road Trip 5679-657L | 4/10/2023 | 5L Road Trip 117-211H | Steve and Linda Kukowski Billings, MT |
| $10,000.00 | 122 | Bull | 5L Gaucho 550-512L | 4/1/2023 | 5L Gaucho 1017-46G | Utah State University Logan, UT |
| $9,500.00 | 2 | Bull | 5L Gaucho 5555-575L | 4/20/2023 | 5L Gaucho 1017-46G | M3 Cattle Co. Henrietta, OK |
| $9,500.00 | 83 | Bull | 5L Titanium 8351-644L | 5/10/2023 | 5L Titanium 879-61J | Greenleaf Land and Livestock Forsyth, MT |
| $9,500.00 | 134 | Bull | 5L Gaucho 180-645L | 4/20/2023 | 5L Gaucho 1017-46G | Aaron Hueftle Cozad, NE |
