| Market | Headcount | 200-300 lb. Low High | 300-400 lb. Low High | 400-500 lb. Low High | 500-600 lb. Low High | 600-700 lb. Low High | 700-800 lb. Low High | 800+ lb. Low High | Slaughter Cows | Slaughter Bulls | Pairs | Replacements | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 25, 2024 Alabama | 9,609 | Steers Heifers | 340.00 400.00 280.00 365.00 | 295.00 360.00 255.00 297.00 | 287.00 320.00 233.00 280.00 | 258.00 275.00 225.00 257.00 | 235.00 260.00 205.00 238.00 | 214.00 244.00 197.00 226.50 | 216.00 224.50 | 107.00 - 140.00 | 132.00 - 168.00 | 1,200 - 3,050 | 950 - 2,475 |
Oct. 30, 2024 Bassett, NE | 6,420 | Steers Heifers | 372.00 372.00 333.00 352.50 | 323.50 381.00 299.00 330.00 | 302.00 345.00 265.00 301.50 | 275.00 318.50 270.00 274.50 | 250.00 266.25 242.00 245.00 | 214.00 272.50 226.25 241.00 | - | - | 0 - 0 | 0 - 0 | |
Oct. 25, 2024 Blackfoot, ID | 0 | Steers Heifers | 275.00 328.00 260.00 324.00 | 265.00 338.00 245.00 320.00 | 255.00 323.00 235.00 301.00 | 235.00 275.00 225.00 264.00 | 225.00 266.00 215.00 259.00 | 210.00 246.00 200.00 230.00 | 90.00 - 119.00 | 117.00 - 133.00 | 0 - 0 | 0 - 0 | |
Oct. 24, 2024 Burley, ID | 1,033 | Steers Heifers | 402.50 402.50 | 356.00 363.00 321.00 327.50 | 312.00 349.00 311.00 311.00 | 268.00 300.00 257.00 276.00 | 243.00 249.00 243.00 243.00 | 232.00 232.00 | 204.00 235.00 213.00 218.00 | 105.00 - 141.00 | 129.00 - 134.00 | 0 - 0 | 0 - 0 |
Oct. 25, 2024 Clovis, NM | 1,852 | Steers Heifers | 374.00 374.00 250.00 332.00 | 300.00 390.00 286.50 326.00 | 303.00 370.00 242.00 308.00 | 256.00 296.00 230.00 257.00 | 242.50 268.00 204.00 235.00 | 209.00 232.00 205.00 214.00 | 184.50 227.00 140.00 210.00 | 110.50 - 123.00 | 110.00 - 160.00 | 1,450 - 2,425 | 800 - 3,000 |
Oct. 28, 2024 Colorado | 13,310 | Steers Heifers | 352.50 397.50 325.00 395.00 | 335.00 423.00 280.00 358.00 | 297.00 379.00 241.00 343.00 | 264.00 339.00 232.00 286.00 | 232.00 297.00 223.00 278.50 | 229.00 266.00 214.00 226.00 | 207.00 250.00 192.00 232.00 | 70.00 - 179.00 | 95.00 - 190.00 | 1,425 - 2,250 | 725 - 2,350 |
Oct. 25, 2024 Cuero, TX | 1,782 | Steers Heifers | 209.00 370.00 196.00 510.00 | 219.00 300.00 198.00 280.00 | 219.00 300.00 210.00 274.00 | 211.00 248.00 206.00 250.00 | 201.00 244.00 200.00 275.00 | 187.00 233.00 188.00 288.00 | 87.00 - 126.00 | 124.00 - 155.00 | 0 - 0 | 1,000 - 1,750 | |
Oct. 24, 2024 Dalhart, TX | 2,532 | Steers Heifers | 342.50 342.50 | 327.50 413.00 268.00 347.50 | 290.00 315.00 226.00 274.00 | 270.00 312.50 216.00 246.00 | 211.00 279.00 185.00 212.50 | 234.00 260.00 190.00 190.00 | 205.00 248.00 | 85.00 - 117.50 | 144.00 - 151.00 | 0 - 0 | 0 - 0 |
Oct. 28, 2024 Davenport, WA | 364 | Steers Heifers | 232.50 257.50 220.00 276.00 | 210.00 279.00 172.50 267.50 | 205.00 270.00 75.00 248.50 | 215.00 245.00 197.50 239.00 | 202.50 231.00 80.00 183.00 | 110.00 205.00 96.00 200.00 | 50.00 - 139.50 | 52.50 - 180.00 | 1,300 - 1,700 | 1,500 - 1,550 | |
Oct. 30, 2024 Dodge City, KS | 2,162 | Steers Heifers | 342.50 387.50 307.50 355.00 | 324.00 362.00 251.00 313.00 | 259.00 331.00 227.00 297.00 | 241.00 287.50 230.00 257.50 | 236.00 266.00 224.50 244.50 | 233.00 266.00 219.00 229.00 | 90.00 - 132.50 | 131.00 - 160.00 | 2,400 - 2,400 | 1,625 - 2,450 | |
Oct. 29, 2024 El Reno, OK | 3,000 | Steers Heifers | 335.00 340.00 297.50 297.50 | 310.00 340.00 246.00 325.00 | 260.00 300.00 221.00 270.00 | 238.00 270.00 220.00 247.00 | 243.00 246.00 221.00 229.00 | - | - | 0 - 0 | 0 - 0 | ||
Feb. 15, 2024 Emmett, ID | 0 | Steers Heifers | - | - | 0 - 0 | 0 - 0 | |||||||
Oct. 26, 2024 Ericson, NE | 3,780 | Steers Heifers | 360.00 380.00 320.00 347.50 | 335.00 361.00 293.00 328.00 | 304.00 350.00 270.00 296.50 | 270.50 330.00 252.50 266.00 | 270.00 270.00 254.00 254.00 | 240.00 266.50 227.00 253.75 | - | - | 0 - 0 | 0 - 0 | |
Oct. 14, 2024 Escalon, CA | 0 | Steers Heifers | 250.00 300.00 300.00 322.00 | 250.00 2260.00 250.00 300.00 | 180.00 230.00 150.00 200.00 | 150.00 190.00 150.00 195.00 | 88.00 - 120.00 | 85.00 - 150.00 | 800 - 1,725 | 700 - 1,300 | |||
Oct. 26, 2024 Eugene, OR | 803 | Steers Heifers | 260.00 295.00 230.00 292.00 | 240.00 297.00 210.00 255.00 | 210.00 267.00 220.00 247.00 | 190.00 244.00 200.00 226.00 | 95.00 - 115.00 | 120.00 - 132.00 | 1,600 - 2,000 | 690 - 2,100 | |||
Oct. 28, 2024 Famoso, CA | 509 | Steers Heifers | 250.00 300.00 230.00 275.00 | 250.00 300.00 250.00 275.00 | 250.00 275.00 230.00 275.00 | 220.00 250.00 200.00 230.00 | 200.00 225.00 190.00 205.00 | 90.00 - 160.00 | 110.00 - 135.00 | 0 - 0 | 0 - 0 | ||
Oct. 23, 2024 Galt, CA | 1,330 | Steers Heifers | 270.00 300.00 | 265.00 326.00 230.00 276.00 | 240.00 275.00 210.00 255.00 | 80.00 - 125.00 | 130.00 - 142.00 | 2,000 - 2,800 | 2,300 - 2,300 | ||||
Oct. 25, 2024 Herreid, SD | 2,505 | Steers Heifers | 419.00 430.00 | 336.00 369.00 295.00 316.00 | 293.00 310.00 246.00 294.00 | 266.50 277.00 250.00 250.00 | 278.00 278.00 232.00 232.00 | 224.75 263.25 205.50 244.50 | - | - | 0 - 0 | 0 - 0 | |
Oct. 22, 2024 Imperial, NE | 2,323 | Steers Heifers | 341.00 392.50 281.00 330.00 | 306.00 370.00 287.00 309.00 | 285.00 328.50 254.50 272.50 | 283.00 283.50 235.00 235.00 | 245.00 245.00 241.00 243.50 | 215.50 254.50 238.00 241.25 | - | - | 0 - 0 | 0 - 0 | |
Oct. 28, 2024 Iowa | 8,658 | Steers Heifers | 331.00 387.50 277.50 345.00 | 275.00 360.00 267.50 347.50 | 255.00 321.00 242.00 284.00 | 250.00 296.00 222.00 268.00 | 245.00 279.50 230.75 258.25 | 225.00 265.00 216.00 240.75 | 106.00 - 159.00 | 114.00 - 178.00 | 0 - 0 | 0 - 0 | |
Oct. 28, 2024 Joplin, MO | 7,536 | Steers Heifers | 290.00 347.00 271.00 310.00 | 270.00 310.00 253.00 271.00 | 259.00 283.00 245.00 260.00 | 249.00 269.00 234.00 247.00 | 227.50 254.85 196.00 235.50 | - | - | 0 - 0 | 0 - 0 | ||
Oct. 10, 2024 Kearney, NE | 2,200 | Steers Heifers | 373.50 373.50 | 324.00 324.00 308.00 325.00 | 286.00 321.00 272.50 313.00 | 279.50 285.00 268.75 268.75 | 266.00 270.50 | 245.75 254.00 236.50 247.75 | 124.00 - 134.50 | 135.00 - 155.00 | 0 - 0 | 0 - 0 | |
Oct. 2, 2024 La Junta, CO | 1,988 | Steers Heifers | 294.00 350.00 276.00 301.00 | 286.00 311.00 241.00 285.00 | 265.00 315.00 236.00 265.00 | 240.00 290.00 226.00 234.00 | 240.00 258.00 221.00 232.50 | 204.00 239.00 201.00 226.00 | 106.00 - 128.00 | 133.00 - 151.00 | 0 - 0 | 1,425 - 2,300 | |
Oct. 30, 2024 Lethbridge, Alberta | 1,946 | Steers Heifers | 520.00 610.00 470.00 500.00 | 477.00 540.00 415.00 438.00 | 396.00 486.00 375.00 414.00 | 380.00 419.00 360.00 388.00 | 365.00 393.00 307.00 330.00 | 287.00 324.00 | 144.00 - 168.00 | - | 0 - 0 | 0 - 0 | |
Oct. 28, 2024 Lexington, KY | 1,815 | Steers Heifers | 270.00 310.00 240.00 271.00 | 272.50 310.00 240.00 275.00 | 260.00 286.00 230.00 264.50 | 240.00 272.00 221.00 252.75 | 248.00 252.00 190.00 219.00 | 219.00 258.00 170.00 219.00 | 104.00 - 144.00 | 138.00 - 168.00 | 2,000 - 3,350 | 1,325 - 2,275 | |
Oct. 25, 2024 Lexington, NE | 3,723 | Steers Heifers | 370.00 385.00 326.00 342.00 | 338.00 348.00 287.00 335.00 | 296.00 347.00 264.00 289.00 | 268.50 298.50 251.00 263.00 | 220.00 241.50 | - | - | 0 - 0 | 0 - 0 | ||
Oct. 28, 2024 Loma, CO | 1,603 | Steers Heifers | 370.00 415.00 330.00 350.00 | 325.00 370.00 280.00 330.00 | 275.00 315.00 265.00 285.00 | 260.00 280.00 230.00 250.00 | 230.00 260.00 210.00 240.00 | 150.00 235.00 180.00 240.00 | 120.00 - 140.00 | 130.00 - 150.00 | 0 - 0 | 0 - 0 | |
Oct. 28, 2024 Madras, OR | 1,128 | Steers Heifers | 310.00 357.00 260.00 298.00 | 275.00 310.00 251.00 272.00 | 250.00 271.00 243.00 253.00 | 240.00 251.00 225.00 238.00 | 225.00 235.00 204.00 219.00 | 97.00 - 120.00 | 115.00 - 163.00 | 0 - 0 | 0 - 0 | ||
Oct. 29, 2024 McAlester, OK | 820 | Steers Heifers | 303.00 375.00 235.00 277.00 | 274.00 355.00 232.00 265.00 | 254.00 287.00 220.00 259.00 | 233.00 260.00 203.00 245.00 | 190.00 243.00 190.00 206.00 | 160.00 171.00 | 107.00 - 132.00 | 139.00 - 146.00 | 1,900 - 1,900 | 1,250 - 2,000 | |
Oct. 29, 2024 Miles City, MT | 4,591 | Steers Heifers | 440.00 450.00 390.00 390.00 | 385.00 450.00 335.00 390.00 | 321.00 377.00 300.00 330.00 | 291.00 335.75 258.00 305.00 | 267.00 294.00 | 249.00 252.50 | 216.00 216.00 220.00 236.00 | 87.50 - 134.50 | 122.50 - 156.00 | 0 - 0 | 1,675 - 1,900 |
Oct. 24, 2024 Ogallala, NE | 3,793 | Steers Heifers | 268.00 391.00 341.00 376.00 | 330.00 372.00 299.00 336.00 | 292.00 335.50 267.00 301.50 | 268.00 294.00 251.00 252.50 | 243.50 249.00 | - | - | 0 - 0 | 0 - 0 | ||
Oct. 29, 2024 Oklahoma City, OK | 8,142 | Steers Heifers | 385.00 385.00 311.00 325.00 | 336.00 379.00 253.00 321.00 | 262.00 337.00 235.00 288.00 | 242.00 315.00 225.00 268.00 | 225.00 286.00 220.00 257.00 | 247.00 265.00 219.00 241.00 | 230.50 253.50 200.00 234.50 | - | - | 0 - 0 | 0 - 0 |
Oct. 24, 2024 Orland, CA | 2,647 | Steers Heifers | 240.00 355.00 220.00 300.00 | 230.00 310.00 210.00 270.00 | 210.00 270.00 190.00 250.00 | 200.00 244.00 180.00 225.00 | 185.00 234.00 165.00 221.00 | 110.00 - 129.00 | 90.00 - 141.00 | 2,000 - 3,350 | 0 - 0 | ||
Oct. 24, 2024 Pratt, KS | 3,685 | Steers Heifers | 380.00 380.00 | 311.00 390.00 316.00 355.00 | 295.00 347.50 258.00 293.00 | 277.00 314.00 243.00 277.00 | 247.00 284.00 220.00 260.50 | 232.00 263.00 212.50 241.50 | 235.00 267.00 210.00 238.25 | 110.00 - 134.00 | 131.00 - 167.00 | 1,700 - 1,700 | 1,500 - 1,700 |
Oct. 24, 2024 Salina, KS | 2,462 | Steers Heifers | 345.00 345.00 320.00 330.00 | 307.00 385.00 280.00 325.00 | 278.00 317.00 248.00 277.00 | 254.00 285.00 239.00 263.50 | 244.50 270.00 232.50 249.00 | 235.00 252.00 219.00 241.50 | - | - | 0 - 0 | 0 - 0 | |
Oct. 15, 2024 Salina, UT | 2,051 | Steers Heifers | 280.00 370.00 250.00 365.00 | 245.00 385.00 220.00 365.00 | 230.00 355.00 210.00 320.00 | 220.00 292.50 200.00 260.00 | 217.50 266.00 175.00 253.00 | 215.00 247.00 140.00 253.00 | 207.50 234.00 145.00 221.00 | 90.00 - 145.00 | 112.00 - 136.50 | 0 - 0 | 0 - 0 |
Oct. 24, 2024 San Angelo, TX | 1,022 | Steers Heifers | 297.50 307.50 | 229.00 234.00 | 242.00 242.00 | 202.00 217.00 | 95.00 - 124.00 | 127.00 - 145.00 | 1,400 - 2,650 | 1,550 - 1,950 | |||
Oct. 27, 2024 Tennessee | 9,707 | Steers Heifers | 300.00 375.00 242.50 350.00 | 280.00 360.00 225.00 305.00 | 261.00 370.00 209.00 290.00 | 215.00 290.00 200.00 260.00 | 220.00 275.00 162.50 245.00 | 197.00 252.00 180.00 225.00 | 200.00 244.00 127.50 218.75 | 100.00 - 147.00 | 125.00 - 181.00 | 1,200 - 3,100 | 950 - 2,250 |
Oct. 24, 2024 Toppenish, WA | 1 | Steers Heifers | 305.00 305.00 265.00 277.50 | 247.50 260.00 217.50 230.00 | 210.00 240.00 210.00 217.50 | 110.00 - 148.00 | 124.00 - 144.50 | 0 - 0 | 0 - 0 | ||||
Oct. 30, 2024 Torrington, WY | 5,411 | Steers Heifers | 410.00 410.00 | 379.00 430.00 335.00 387.00 | 333.00 395.00 299.00 340.00 | 295.00 340.00 269.00 306.00 | 267.00 286.00 256.00 281.00 | 263.00 279.00 248.00 259.50 | 235.00 262.00 214.00 250.50 | - | - | 0 - 0 | 0 - 0 |
Oct. 24, 2024 Tulia, TX | 927 | Steers Heifers | 302.00 302.00 | 287.00 287.00 274.00 274.00 | 267.00 292.00 235.00 265.00 | 236.00 245.00 200.00 225.00 | 225.00 252.00 227.50 227.50 | 224.00 232.00 | 105.00 - 120.00 | 120.00 - 140.00 | 0 - 0 | 1,500 - 1,850 | |
Oct. 29, 2024 Turlock, CA | 798 | Steers Heifers | 280.00 345.00 270.00 300.00 | 279.00 334.00 275.00 318.00 | 275.00 320.00 269.00 291.00 | 250.00 281.00 240.00 250.00 | 200.00 215.00 | 185.00 195.00 | 97.00 - 125.00 | 120.00 - 140.00 | 0 - 0 | 0 - 0 | |
Oct. 16, 2024 Vale, OR | 1,220 | Steers Heifers | 359.00 388.00 290.00 340.00 | 290.00 358.00 275.00 341.00 | 270.00 305.00 245.00 288.00 | 250.00 287.00 222.00 263.00 | 240.00 275.00 | 220.00 235.00 190.00 218.00 | 107.00 - 118.00 | 130.00 - 143.00 | 0 - 0 | 0 - 0 | |
Oct. 24, 2024 Valentine, NE | 3,795 | Steers Heifers | 363.00 430.00 310.00 385.00 | 336.00 400.00 301.00 329.00 | 310.00 352.00 264.00 309.50 | 288.00 323.75 | - | - | 0 - 0 | 0 - 0 | |||
Oct. 28, 2024 Virginia | 4,778 | Steers Heifers | 262.50 285.00 247.50 260.00 | 267.50 325.00 222.50 289.00 | 228.00 310.00 200.00 254.00 | 230.00 319.00 185.00 254.00 | 227.00 280.00 157.50 233.00 | 220.00 253.00 170.00 224.00 | 115.00 239.00 145.00 217.00 | - | - | 0 - 0 | 0 - 0 |
Oct. 24, 2024 Willcox, AZ | 1,580 | Steers Heifers | 257.50 360.00 282.00 312.50 | 306.50 369.00 297.00 340.00 | 310.00 340.00 254.00 275.00 | 257.00 288.00 234.50 245.00 | 247.00 264.50 214.00 231.50 | 90.00 - 130.00 | 127.00 - 145.00 | 1,600 - 2,500 | 1,525 - 1,825 |
© Copyright 2026 Western Livestock Journal 6021 S Syracuse Way, Suite 103, Greenwood Village, CO